EVALUATION DESCRIPTORS
| Descriptor name | Description |
| PEST | |
| Brown plant hopper - biotype 1 | Greenhouse test. Mass screening using standard seed box technique. Both cultivated & wild species are evaluated. |
| Brown plant hopper - biotype 2 | Greenhouse test. Mass screening using standard seed box technique. Both cultivated & wild species are evaluated. |
| Brown plant hopper - biotype 3 | Mass screening (greenhouse test) using standard seed box technique. Both cultivated & wild species are evaluated. |
| Green leafhopper | Mass screening (greenhouse test) using standard seed box technique. Both cultivated & wild species are evaluated. |
| Rice leaf folder | Causal agent : Cnaphalocrosis medinalis % leaf area damage. Both cultivated & wild species are evaluated. |
| Rice whorl maggot | Field screening based on number of leaves damaged. Both cultivated & wild species are evaluated. |
| Striped stemborer | Screen house screening. Artificial infestation at 1 larva per tiller using 40 - 45 day old plants. Both cultivated & wild species are evaluated. |
| Yellow stemborer | Artificial infestation at 1 larva per tiller using 40-45 day old plants. Both cultivated & wild species are evaluated. |
| White-backed plant hopper | Mass screening (greenhouse test) using standard seed box technique. Both cultivated & wild species are evaluated. |
| Zigzag leafhopper | Mass screening (greenhouse test) using standard seed box technique. Both cultivated & wild species are evaluated. |
| DISEASES | |
| Bacterial Blight | Field testing on % lesion area. Both cultivated & wild species are evaluated. |
| Blast | Causal agent : Magnaporthe grisea (Pyricularia oryzae). Actual estimation of blast affected leaf area (%). Screening is done in nursery. |
| Rice tungro virus severity score | Greenhouse mass screening score
based on % infection. Both cultivated & wild species are evaluated. |
| Sheath Blight | Causal agent : Thanatephorus cucumeris (Rhizoctonia solani)% relative lesion height. Both cultivated & wild species are evaluated. |
| PHYSIO-CHEMICAL STRESSES | |
| Alkali tolerance | Greenhouse screening using artificial alkali soil at 4 weeks after transplanting. |
| Cold tolerance | Screening for cold tolerance at seedling stage in cold water tanks (12 C). |
| Drought 1 | Seedling vigor. Taken at 15 days after sowing in upland culture. |
| Drought 2 | Rate of recovery after the 1st stress. Taken 1 or 2 days after rewatering. |
| Drought 3 | Rate of recovery after the 2nd stress. Taken 1 or 2 days after rewatering. |
| Drought 4 | Drought resistance score at early vegetative stage(Phase I). Phase I refers to the active tillering stage of both the early & late-maturing varieties, and ranges from 50 to 60 days after seeding. |
| Drought 5 | Drought resistance score at late vegetative stage(Phase II). Phase II applies only to the late-maturing varieties at about 80-100 days after seeding. |
| Drought 6 | Drought resistance score at reproductive stage. Taken 12-15 days after start of stress. |
| Drought 7 | Drought tolerance score at 3-4 bars. Taken at least 2 rainless weeks and/or with soil moisture at 3-4 bars. |
| Drought 8 | Drought tolerance score at 9-10 bars. Taken at least 2 rainless week and/or with soil moisture at 9-10 bars. |
| Drought 9 | Rate of recovery after exposure to 2nd drought. Scores are taken after 10 days following soaking rain or watering |
| Elongation | Screening for elongation rate of 6 week old rice plant at 100 cm water depth. |
| Flood tolerance | Greenhouse screening on submergence at seedling stage. |
| Salt tolerance | Greenhouse screening using artificial saline soil at 4 weeks after transplanting. |
| Zinc deficiency 1 | Field screening on Zinc deficient field of transplanted rice. Scoring at 4 & 6 weeks after transplanting. |
| Zinc deficiency 2 | Greenhouse screening on zinc-deficient soil of transplanted rice. Scoring at 4 & 6 weeks after transplanted |
| GRAIN QUALITY | |
| Amylose content (%) | Amylose content in percentage milled rice dry basis using standard laboratory procedure |
| Brown rice protein content (%)- dry season crops | Brown rice protein in percent total brown rice (at 14% moisture) by Kjeldall analysis. Dry season crops. |
| Brown rice protein content (%)- wet season crops | Brown rice protein in percent total brown rice (at 14% moisture) by Kjeldall analysis. Wet season crops. |
| Gelatinization temperature | Actual alkali digestion score as an indicator of gelatinization temperature using standard laboratory procedure. |